Royal Freestanding
Description
| HEATING AREA | 20 squares | STAR RATING | 4.6 |
| AVE. HI PWR. | 8.9Kw | HEATING EFFICIENCY | 83 |
| DIMENSIONS | FIREBOX DIMENSIONS | ||
|---|---|---|---|
| Height (mm) | 1035 | Height (mm) | 640 |
| Width (mm) | 775 | Width (mm) | 775 |
| Depth (mm) | 430 | Depth (mm) | 430 |
| WEIGHT (Kg) | 84 | FASCIA DEPTH | |
| THERMOSTAT | NATURAL GAS | ||
| FLUEING OPTIONS | GAS INPUT | ||
|---|---|---|---|
| Vertical | High | 37MJH | |
| Horizontal | Low | 19MJH | |
| Under Floor | |||







