Coonara Hermitage Inbuilt
Description
| HEATING AREA | 14 squares | STAR RATING | 4.6 |
| AVE. HI PWR. | 7.6Kw | HEATING EFFICIENCY | 83 |
| DIMENSIONS | FIREBOX DIMENSIONS | ||
| Height (mm) | 715 | Height (mm) | 595 |
| Width (mm) | 855 | Width (mm) | 695 |
| Depth (mm) | 510 | Depth (mm) | 355 |
| WEIGHT (Kg) | 84 | FASCIA DEPTH | |
| THERMOSTAT | NATURAL GAS/ LPG | ||
| FLUEING OPTIONS | GAS INPUT | ||
| Vertical | High | ||
| Horizontal | Low | ||
| Through Wall | |||







